The following table, regularly updated, contains principals, roles, houses, and performance dates of each opera I have attended, fully staged or in concert.
| Principal | Principal FullName | Range | Role | Opera | Company | Date | Premier Year | |
|---|---|---|---|---|---|---|---|---|
| Abdrazakov, Ildar | Ildar Abdrazakov | bass | Henry VIII | Anna Bolena | The Metropolitan Opera | 42286 | ||
| Abele, Ekkehard | Ekkehard Abele | bass-baritone | Walter Benjamin | Shadowtime | Lincoln Center Festival | 38554 | 2004 | |
| Acon, Derrell | Derrell Acon | bass | Assassin | Macbeth | Glimmerglass Opera | 42216 | ||
| Adam Moore, David | David Adam Moore | tenor | Aeneas | Dido & Aeneas | Glimmerglass Opera | 40048 | 1688 | |
| Ainsworth, Colin | tenor | Jupiter | Semele | Brooklyn Academy of Music | 42067 | 1743 | ||
| Aiossa, Nicole Lee | Nicole Lee Aiossa | mezzo-soprano | Regina Giddens | Regina | Bronx Opera | 42385 | 1948 | |
| Alagna, Roberto | Roberto Alagna | tenor | Des Grieux | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Alagna, Roberto | Roberto Alagna | tenor | Faust | Faust | The Metropolitan Opera | 38473 | 1859 | |
| Albelo, Celso | Celso Albelo | tenor | Roberto (Robert Dudley) | Maria Stuarda | The Metropolitan Opera | 42405 | ||
| Albert, Edward | Edward Albert | bass | A Gypsy | Il Trovatore | The Metropolitan Opera | 42276 | ||
| Aleksashkin, Sergei | Sergei Aleksashkin | bass | Prince Gremin | Eugene Onegin | The Metropolitan Opera | 39144 | 1879 | |
| Allen, Thomas Michael | Thomas Michael Allen | tenor | Cato | Catone in Utica | Glimmerglass Opera | 42217 | 1737 | |
| Allicock, Aubrey | Aubrey Allicock | bass-baritone | Mamoud | The Death of Klinghoffer | The Metropolitan Opera | 41941 | 1991 | |
| Alvarez, Carlos | Carlos Alvarez | baritone | Macbeth | Macbeth | The Metropolitan Opera | 39577 | 1847 | |
| Álvarez, Marcelo | Marcelo Álvarez | tenor | Canio | Pagliacci | The Metropolitan Opera | 42126 | 1892 | |
| Anchel, Matthew | Matthew Anchel | bass | Duke of Ferrara | Lucrezia Borgia | LoftOpera | 42102 | 1833 | |
| Anderson, Christina Thomas | Christina Thomson Anderson | mezzo soprano | Madrigalist | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Anger, Ain | bass | Peneios | Daphne | The Cleveland Orchestra | 42200 | |||
| Ann Swenson, Ruth | Ruth Ann Swenson | soprano | Mimì | La Bohème | The Metropolitan Opera | 38657 | 1896 | |
| Antonenko, Aleksandrs | Aleksandrs Antonenko | tenor | Otello | Otello | The Metropolitan Opera | 42271 | 1887 | |
| Anzorena, Guillermo | Guillermo Anzorena | Young Walter Benjamin | Shadowtime | Lincoln Center Festival | 38554 | |||
| Aparentado, Raymond | Raymond Aparentado | tenor | Registrar | Madama Butterfly | The Metropolitan Opera | 38093 | 1904 | |
| Appleby, Paul | Paul Appleby | tenor | David | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | 1868 | |
| Arichbald, Jane | soprano | Semele | Semele | Brooklyn Academy of Music | 42067 | |||
| Arteta, Ainhoa | Ainhoa Arteta | Soprano | Violetta | La Traviata | The Metropolitan Opera | 36159 | 1853 | |
| Arwady, Meredith | Meredith Arwady | mezzo-soprano | Pasqualita | Dr. Atomic | The Metropolitan Opera | 39754 | 2005 | |
| Asselin, Mireille | Mireille Asselin | soprano | Poussette | Manon | The Metropolitan Opera | 42088 | 1884 | |
| Aylmer, Jennifer | Jennifer Aylmer | soprano | Papagena | Die Zauberflöte | The Metropolitan Opera | 39134 | 1791 | |
| Azizov, Elchin | Elchin Azizov | baritone | Ibn-Hakia | Iolanta | The Metropolitan Opera | 42056 | 1892 | |
| Baetge, Noah | Noah Baetge | tenor | Walther | Tannhäuser | The Metropolitan Opera | 42289 | ||
| Baetge, Noah | Noah Baetge | tenor | Chevalier de la Force | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Baetge, Noah | Noah Baetge | tenor | Moser | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Bakari, Martin | Saint-Georges / Valcour | L'Amant Anonyme (partial) | Little Opera Theatre of NY | 42143 | ||||
| Baker, Mark | Mark Baker | tenor | Froh | Das Rheingold | The Metropolitan Opera | 38103 | 1869 | |
| Baker, Robert | Robert Baker | tenor | Edward Alexander/Cartha DeLoach | Appomattox | Washington National Opera | 42329 | ||
| Ballentine, Frederick | Frederick Ballentine | tenor | T. Morris Chester/John Lewis | Appomattox | Washington National Opera | 42329 | ||
| Bater, Glenn | Glenn Bater | bass | Officer | La Bohème | The Metropolitan Opera | 38657 | ||
| Beccaro, Brody del | Brody del Beccaro | baritone | Second Commissioner | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Becerra, Vanessa | Vanessa Becerra | soprano | Apparition | Macbeth | Glimmerglass Opera | 42216 | ||
| Beczala, Piotr | Piotr Beczala | tenor | Duke of Mantua | Rigoletto | The Metropolitan Opera | 42343 | ||
| Belosselskiy, Dmitry | Dmitry Belosselskiy | bass | Old Convict | Lady Macbeth of Mtsensk | The Metropolitan Opera | 41953 | 1934 | |
| Bernstein, Richard | Richard Bernstein | bass baritone | Captain | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Bernstein, Richard | Richard Bernstein | bass-baritone | Sentry | Lady Macbeth of Mtsensk | The Metropolitan Opera | 41953 | ||
| Bernstein, Richard | Richard Bernstein | bass-baritone | Murderer | Macbeth | The Metropolitan Opera | 39577 | ||
| Bernstein, Richard | Richard Bernstein | bass-baritone | Zaretski | Eugene Onegin | The Metropolitan Opera | 39144 | ||
| Berti, Marco | Marco Berti | tenor | Calaf | Turandot | The Metropolitan Opera | 42384 | ||
| Bezcala, Piotr | Piotr Beczala | tenor | Vaudémont | Iolanta | The Metropolitan Opera | 42056 | ||
| Bezcala, Piotr | Piotr Bezcala | tenor | Roméo | Roméo et Juliette | The Metropolitan Opera | 40609 | 1867 | |
| Bickley, Susan | mezzo-soprano | Into the Little Hill | Mostly Mozart Festival | 42232 | ||||
| Bidlack, Andrew | Andrew Bidlack | tenor | Lamplighter | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Bird, Anne-Carolyn | Anne-Carolyn Bird | soprano | Mary Todd Lincoln/Lady Bird Johnson | Appomattox | Washington National Opera | 42329 | ||
| Bird, Anne-Carolyn | Anne-Carolyn Bird | soprano | Judy McCoy | The Bonfire of the Vanities | Process Studio | 42287 | 2015 | |
| Bird, Anne-Carolyn | Anne-Carolyn Bird | soprano | Crowned Child | Macbeth | The Metropolitan Opera | 39577 | ||
| Bisch, Jordan | Jordan Bisch | bass | The Duke of Verona | Roméo et Juliette | The Metropolitan Opera | 40609 | ||
| Blancke-Biggs, Elizabeth | Elizabeth Blancke-Biggs | soprano | Lady-in-Attendance | Macbeth | The Metropolitan Opera | 39577 | ||
| Bliss, Ben | Ben Bliss | tenor | Vogelgesang | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Blum, Yiselle | Yiselle Blum | mezzo-soprano | Nancy | Albert Herring | Bronx Opera | 42015 | 1947 | |
| Blythe, Stephanie | Stephanie Blythe | mezzo-soprano | Jocasta | Oedipus Rex | The Metropolitan Opera | 38038 | 1927 | |
| Blythe, Stephanie | Stephanie Blythe | mezzo-soprano | Baba the Turk | The Rake’s Progress | The Metropolitan Opera | 37734 | 1951 | |
| Bobick, James | James Bobick | baritone | Howard | Dog Days | Prototype Festival | 42380 | 2012 | |
| Boehler, Matt | Matt Boehler | bass | Bertrand | Iolanta | The Metropolitan Opera | 42056 | ||
| Bogdanov, Aleksey | Aleksey Bogdanov | baritone | John Aaron Rawlins/George Wallace | Appomattox | Washington National Opera | 42329 | ||
| Bollock, Susan | Susan Bollock | soprano | Elektra | Elektra | The Metropolitan Opera | 40165 | 1909 | |
| Borichevsky, Zach | Zach Borichevsky | tenor | Edmondo | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Botha, Johan | Johan Botha | tenor | Tannhäuser | Tannhäuser | The Metropolitan Opera | 42289 | ||
| Botha, Johan | Johan Botha | tenor | Walther von Stolzing | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Bottoms, Amanda Lynn | Amanda Lynn Bottoms | mezzo-soprano | Der Trommler | Der Kaiser von Atlantis | Juilliard Opera | 42326 | ||
| Bouliame, Julie | Julie Bouliame | mezzo-soprano | Stéphano | Roméo et Juliette | The Metropolitan Opera | 40609 | ||
| Bowers, Christian | Christian Bowers | Maximilian | Candide | Glimmerglass Opera | 42219 | |||
| Braham, Jean | Jean Braham | soprano | Aunt | Madama Butterfly | The Metropolitan Opera | 42419 | ||
| Brandenburg, Michael | Michael Brandenburg | tenor | Macduff | Macbeth | Glimmerglass Opera | 42216 | ||
| Braun, Russell | Russell Braun | baritone | Tito | Senza Sangue | The New York Philharmonic | 42132 | 2015 | |
| Braun, Russell | Russell Braun | baritone | Chou En-lai | Nixon in China | The Metropolitan Opera | 40579 | 1987 | |
| Breckenridge, Marnie | Marnie Breckenridge | soprano | Mother | Dog Days | Prototype Festival | 42380 | ||
| Brenna, Daniel | Daniel Brenna | tenor | Alwa | Lulu | The Metropolitan Opera | 42313 | ||
| Brillembourg, Fredrika | Fredrika Brillembourg | mezzo-soprano | The Raven | Gotham Chamber Opera | 41790 | 2012 | ||
| Broom, Kendra | Kendra Broom | mezzo-soprano | Jack | The Wreckers | Bard | 42214 | ||
| Brown, Angela | Angela Brown | soprano | Addie Parker | Charlie Parker's Yardbird | Opera Philadelphia | 42165 | 2015 | |
| Brown, Helena | Helena Brown | contralto | Addie | Regina | Bronx Opera | 42385 | ||
| Brown, Helena | Helena Brown | mezzo-soprano | Mrs. Herring | Albert Herring | Bronx Opera | 42015 | ||
| Brown, Shane | Shane Brown | baritone | Oscar Hubbard | Regina | Bronx Opera | 42385 | ||
| Brownlee, Lawrence | tenor | solo recital | solo recital | Glimmerglass Opera | 42218 | |||
| Brownlee, Lawrence | Lawrence Brownlee | tenor | Charlie Parker | Charlie Parker's Yardbird | Opera Philadelphia | 42165 | ||
| Brubaker, Robert | Robert Brubaker | tenor | Wilmer McLean/J. Edgar Hoover | Appomattox | Washington National Opera | 42329 | ||
| Brubaker, Robert | Robert Brubaker | tenor | Mao Tse-tung | Nixon in China | The Metropolitan Opera | 40579 | ||
| Bruno, Timothy J | Timothy J. Bruno | bass | General Howell Cobb/James Fowler | Appomattox | Washington National Opera | 42329 | ||
| Brunscheen, Scott | Scott Brunscheen | tenor | Chaplain | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Bunnell, Jane | Jane Bunnell | contralto | Mamma Lucia | Cavalleria Rusticana | The Metropolitan Opera | 42126 | 1890 | |
| Bunnell, Jane | Jane Bunnell | mezzo-soprano | Marthe | Faust | The Metropolitan Opera | 38473 | ||
| Bunnell, Jane | Jane Bunnell | mezzo-soprano | Flosshilde | Götterdämmerung | The Metropolitan Opera | 38108 | 1876 | |
| Bunnell, Jane | Jane Bunnell | mezzo-soprano | Siegrune | Die Walküre | The Metropolitan Opera | 38104 | 1870 | |
| Bunnell, Jane | Jane Bunnell | mezzo-soprano | Flosshilde | Das Rheingold | The Metropolitan Opera | 38103 | ||
| Buonaiuto, Danielle | Danielle Buonaiuto | soprano | Miss Wordsworth | Albert Herring | Bronx Opera | 42015 | ||
| Burdette, Kevin | Kevin Burdette | bass | Stobrod/Blind Man | Cold Mountain | Opera Philadelphia | 42412 | ||
| Burdette, Kevin | Kevin Burdette | bass | An Old Servant | Elektra | The Metropolitan Opera | 40165 | ||
| Byrne, Richard | Richard Byrne | Peter Niles | Mourning Becomes Electra | New York City Opera | 38088 | 1967 | ||
| Calleja, Joseph | Joseph Calleja | tenor | Edgardo | Lucia di Lammermoor | The Metropolitan Opera | 40618 | 1835 | |
| Calleja, Joseph | Joseph Calleja | tenor | Macduff | Macbeth | The Metropolitan Opera | 39577 | ||
| Cammarota, Marco D. | Marco D. Cammarota | tenor | Malcolm | Macbeth | Glimmerglass Opera | 42216 | ||
| Cangelosi, David | David Cangelosi | tenor | Zorn | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Carfizzi, Patrick | Patrick Carfizzi | bass baritone | Guglielmo (William Cecil) | Maria Stuarda | The Metropolitan Opera | 42405 | ||
| Carfizzi, Patrick | Patrick Carfizzi | bass-baritone | Brander | The Damnation of Faust | The Metropolitan Opera | 39759 | 1846 | |
| Carfizzi, Patrick | Patrick Carfizzi | bass-baritone | Wagner | Faust | The Metropolitan Opera | 38473 | ||
| Cargill, Karen | Karen Cargill | mezzo-soprano | Magdalene | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Cariddi, Vanessa | Vanessa Cariddi | mezzo-soprano | Mother Jeanne | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Carroll, Stephen | tenor | Trio | Trouble in Tahiti | Glimmerglass Opera | 42219 | |||
| Carroll, Stephen | Stephen Carroll | tenor | armored man | The Magic Flute | Glimmerglass Opera | 42218 | ||
| Casey, Aaron J | Aaron J. Casey | tenor | Henry Lamb | The Bonfire of the Vanities | Process Studio | 42287 | ||
| Catana, Sebastian | Sebastian Catana | baritone | surgeon | La Forza del Destino | The Metropolitan Opera | 38776 | ||
| Cavalletti, Massimo | Massimo Cavalletti | baritone | Lescaut | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Cedel, Brandon | Brandon Cedel | bass baritone | Sargent | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Cedel, Brandon | Brandon Cedel | bass | Calchas | Iphigénie en Aulide | Juilliard | 42049 | 1774 | |
| Cedel, Brandon | Brandon Cedel | bass-baritone | Porter | Lady Macbeth of Mtsensk | The Metropolitan Opera | 41953 | ||
| Celentano, Michael | Michael Celentano | tenor | Leo Hubbard | Regina | Bronx Opera | 42385 | ||
| Chantiles-Wertz, Lance | Lance Chantiles-Wertz | child | Dolore | Madama Butterfly | The Metropolitan Opera | 38093 | ||
| Chapa, Claudia | Claudia Chapa | soprano | Third Lady | The Magic Flute | Glimmerglass Opera | 42218 | ||
| Check, Jennifer | Jennifer Check | soprano | Blance de la Force | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Cheek, John | John Cheek | bass | Marquis of Calatrava | La Forza del Destino | The Metropolitan Opera | 38776 | ||
| Chernov, Vladimir | Vladimir Chernov | baritone | Giorgio Germont | La Traviata | The Metropolitan Opera | 36159 | ||
| Chichon, Karel | Karel Mark Chichon | Conductor | Conductor | Madama Butterfly | The Metropolitan Opera | 42419 | ||
| Chigas, Stephanie | Stephanie Chigas | mezzo soprano | Madrigalist | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Choi, Junhan | Junhan Choi | baritone | Jailor | Dialogues des Carmélites | Caramoor Festival | 42210 | ||
| Choi, Kristen | Kristen Choi | Paquette | Candide | Glimmerglass Opera | 42219 | |||
| Choi-Steckmeyer, Catherine MiEun | Catherine MiEun Choi-Steckmeyer | mezzo-soprano | Page | Rigoletto | The Metropolitan Opera | 42297 | ||
| Choi-Steckmeyer, Catherine Mi-Eun | Catherine MiEun Choi-Steckmeyer | mezzo-soprano | Page | Rigoletto | The Metropolitan Opera | 42343 | ||
| Christy, Anna | Anna Christy | Yum-Yum | The Mikado | New York City Opera | 37918 | 1885 | ||
| Close, Julian | Julian Close | bass | Banker | Lulu | The Metropolitan Opera | 42313 | ||
| Coburn, Sarah | Sarah Coburn | soprano | Eurydice | L'Anima del Filosofo | Glimmerglass Opera | 39299 | 1791 | |
| Cokorinos, Philip | Philip Cokorinos | bass | Innkeeper | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Coleman, Andrea | Andrea Coleman | mezzo-soprano | Peasant | Cavalleria Rusticana | The Metropolitan Opera | 42126 | ||
| Collins, Janet | Janet Collins | contralto | Henny Gurland | Shadowtime | Lincoln Center Festival | 38554 | ||
| Collom, Melissa | Melissa Collom | contralto | Maffio Orsini | Lucrezia Borgia | LoftOpera | 42102 | ||
| Cook, Cynthia | Cynthia Cook | Vanderdendur | Candide | Glimmerglass Opera | 42219 | |||
| Cooke, Sasha | Sasha Cooke | mezzo-soprano | Kitty Oppenheimer | Dr. Atomic | The Metropolitan Opera | 39754 | ||
| Cooke, Sasha | Sasha Cooke | mezzo-soprano | Sandman | Hänsel und Gretel | The Metropolitan Opera | 39440 | 1893 | |
| Cooley, Thomas | tenor | The Creation | Mostly Mozart Festival | 42237 | ||||
| Cooper, Neal | Neal Cooper | tenor | Mark | The Wreckers | Bard | 42214 | ||
| Coote, Alice | Alice Coote | mezzo-soprano | Hänsel | Hänsel und Gretel | The Metropolitan Opera | 39440 | ||
| Copley, Rebecca | Rebecca Copley | soprano | Gerhilde | Die Walküre | The Metropolitan Opera | 38104 | ||
| Corbelli, Alessandro | bass | Dulcamara | L'Elisir d'Amore (rehearsal) | The Metropolitan Opera | 42441 | |||
| Corona, Paul | Paul Corona | bass | Count Ceprano | Rigoletto | The Metropolitan Opera | 42343 | ||
| Corona, Paul | Paul Corona | bass | Servant | Lulu | The Metropolitan Opera | 42313 | ||
| Corona, Paul | Paul Corona | bass | Gentleman | La Traviata | The Metropolitan Opera | 41995 | ||
| Corona, Paul | Paul Corona | bass | Prison Officer | Lady Macbeth of Mtsensk | The Metropolitan Opera | 41953 | ||
| Costa Jackson, Ginger | Ginger Costa Jackson | mezzo-soprano | Tancy T’ang | Nixon in China | The Metropolitan Opera | 40579 | ||
| Costa-Jackson, Ginger | Ginger Costa-Jackson | mezzo-soprano | Lola | Cavalleria Rusticana | The Metropolitan Opera | 42126 | ||
| Costello, Stephen | Stephen Costello | tenor | Duke of Mantua | Rigoletto | The Metropolitan Opera | 42297 | ||
| Costello, Stephen | Stephen Costello | tenor | Alfredo | La Traviata | The Metropolitan Opera | 41995 | ||
| Costello, Stephen | Stephen Costello | tenor | Arturo | Lucia di Lammermoor | The Metropolitan Opera | 39345 | ||
| Courtney, James | James Courtney | bass baritone | Physician/Professor/Police | Lulu | The Metropolitan Opera | 42313 | ||
| Courtney, James | James Courtney | bass | Dr. Grenvil | La Traviata | The Metropolitan Opera | 41995 | ||
| Courtney, James | James Courtney | bass-baritone | Physician | Macbeth | The Metropolitan Opera | 39577 | ||
| Courtney, James | James Courtney | bass-baritone | Priest | Die Zauberflöte | The Metropolitan Opera | 39134 | ||
| Courtney, James | James Courtney | bass-baritone | Baron Douphon | La Traviata | The Metropolitan Opera | 36159 | ||
| Crawford, David | David Crawford | bass baritone | Commissioner | Madama Butterfly | The Metropolitan Opera | 42419 | ||
| Crawford, David | David Crawford | bass baritone | Count Ceprano | Rigoletto | The Metropolitan Opera | 42297 | ||
| Crawford, David | David Crawford | bass | Lord Rochefort | Anna Bolena | The Metropolitan Opera | 42286 | ||
| Crawford, David | David Crawford | bass-baritone | Ortel | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| Crawford, David | David Crawford | bass-baritone | Warrior | Macbeth | The Metropolitan Opera | 39577 | ||
| Croft, Dwayne | Dwayne Croft | baritone | Ping | Turandot | The Metropolitan Opera | 42384 | ||
| Croft, Dwayne | Dwayne Croft | baritone | Brétigny | Manon | The Metropolitan Opera | 42088 | ||
| Croft, Dwayne | Dwayne Croft | baritone | Capulet | Roméo et Juliette | The Metropolitan Opera | 40609 | ||
| Croft, Dwayne | Dwayne Croft | baritone | Sharpless | Madama Butterfly | The Metropolitan Opera | 38093 | ||
| Crouthamel, Roger | Roger Crouthamel | bass | Slave | Die Zauberflöte | The Metropolitan Opera | 39134 | ||
| Crutchfield, Will | Will Crutchfield | conductor | conductor | Dialogues des Carmélites | Caramoor Festival | 42210 | 1957 | |
| D'Amato, Maria | Maria D'Amato | soprano | Madrigalist | Manon Lescaut | The Metropolitan Opera | 42418 | ||
| Damrau, Diana | Diana Damrau | soprano | Léila | Les Pêcheurs de Perles | The Metropolitan Opera | 42399 | 1863 | |
| Damrau, Diana | Diana Damrau | soprano | Manon | Manon | The Metropolitan Opera | 42088 | ||
| Dasch, Annette | Annette Dasch | soprano | Eva | Die Meistersinger von Nürnberg | The Metropolitan Opera | 41979 | ||
| David Morrow, C | C. David Morrow | bass | Superintendent Budd | Albert Herring | Bronx Opera | 42015 | ||
| Day, Kathryn | Kathryn Day | mezzo-soprano | Designer | Lulu | The Metropolitan Opera | 42313 | ||
| Day, Kathryn | Kathryn Day | mezzo-soprano | Maid | Manon | The Metropolitan Opera | 42088 | ||
| De Biasio, Roberto | Roberto De Biasio | tenor | Pinkerton | Madama Butterfly | The Metropolitan Opera | 42419 | ||
| De Vaere, Julie | Julie De Vaere | contralto | Florence Pike | Albert Herring | Bronx Opera | 42015 | ||
| De Vita, Allegra | Allegra De Vita | mezzo-soprano | Fulvio | Catone in Utica | Glimmerglass Opera | 42217 | ||
| Deas, Kevin | bass-baritone | Porgy | Porgy and Bess | The New York Philharmonic | 36130 | 1935 | ||
| Del Carlo, John | John Del Carlo | bass-baritone | Frank | Die Fledermaus | The Metropolitan Opera | 38724 | 1874 | |
| Del Carlo, John | John Del Carlo | bass-baritone | Marquis | La Traviata | The Metropolitan Opera | 36159 | ||
| Delavan, Mark | Mark Delavan | baritone | Don Carlo | La Forza del Destino | The Metropolitan Opera | 38776 | ||
| DeLoach, Marcus | Marcus DeLoach | baritone | Owens/Ethan | Cold Mountain | Opera Philadelphia | 42412 | ||
| Derick, Peter | Peter Van Derick | baritone | Harvey | The Wreckers | Bard | 42214 | ||
| Desandre, Lea | Lea Desandre | mezzo-soprano | soloist | Ensemble recital | Le Jardin des Voix / Les Arts Florissants | 42117 | ||
| DeShong, Elizabeth | Elizabeth DeShong | mezzo-soprano | Schoolboy/Page | Lulu | The Metropolitan Opera | 42313 | ||
| Dessay, Natalie | Natalie Dessay | soprano | Lucia | Lucia di Lammermoor | The Metropolitan Opera | 40618 | ||
| Dessay, Natalie | Natalie Dessay | soprano | Lucia | Lucia di Lammermoor | The Metropolitan Opera | 39345 | ||
| Devlin, Michael | Michael Devlin | bass-baritone | Bonze | Madama Butterfly | The Metropolitan Opera | 38093 | ||
| DeYoung, Michelle | Michelle DeYoung | soprano | Venus | Tannhäuser | The Metropolitan Opera | 42289 | 1861 | |
| Di Giacomo, Julianna | Julianna Di Giacomo | soprano | Clotilde | Norma | The Metropolitan Opera | 39402 | 1831 | |
| Dolcini, Renato | Renato Dolcini | baritone | soloist | Ensemble recital | Le Jardin des Voix / Les Arts Florissants | 42117 | ||
| Domashenko, Marina | Marina Domashenko | mezzo-soprano | Prince Orlofsky | Die Fledermaus | The Metropolitan Opera | 38724 | ||
| Domingo, Plácido | Plácido Domingo | tenor | Siegmund | Die Walküre | The Metropolitan Opera | 38104 | ||
| Down, Edith | Edith Down | Pitti-Sing | The Mikado | New York City Opera | 37918 | |||
| Dudley, Jennifer | Jennifer Dudley | mezzo-soprano | Bradamante | Alcina | New York City Opera | 37890 | 1735 | |
| Duke, Cherry | Cherry Duke | mezzo-soprano | Captain | Dog Days | Prototype Festival | 42380 | ||
| Duncan, Tyler | Tyler Duncan | baritone | Yamadori | Madama Butterfly | The Metropolitan Opera | 42419 | ||
| Duncan, Tyler | Tyler Duncan | baritone | Journalist | Lulu | The Metropolitan Opera | 42313 | ||
| Duncan, Tyler | Tyler Duncan | baritone | Herald | Otello | The Metropolitan Opera | 42271 | ||
| Duncan, Tyler | Tyler Duncan | baritone | Millhand | Lady Macbeth of Mtsensk | The Metropolitan Opera | 41953 | ||
| Eaglin, Christopher | Christopher Eaglin | baritone | Cal | Regina | Bronx Opera | 42385 | ||
| Easterlin, John | John Easterlin | tenor | young servant | Elektra | The Metropolitan Opera | 40165 | ||
| Eberwein, Lauren | Lauren Eberwein | mezzo-soprano | Olivia/Siren | Cold Mountain | Opera Philadelphia | 42412 | ||
| Echols, Jacqueline | Jacqueline Echols | soprano | Pamina | The Magic Flute | Glimmerglass Opera | 42218 | ||
| Edquist, Ben | Ben Edquist | baritone | Papageno | The Magic Flute | Glimmerglass Opera | 42218 | ||
| Elias, Diane | Diane Elias | mezzo-soprano | Annina | La Traviata | The Metropolitan Opera | 36159 | ||
| Emerson, Ashley | Ashley Emerson | soprano | Fifteen-year-old Girl | Lulu | The Metropolitan Opera | 42313 | ||
| Emerson, Ashley | Ashley Emerson | soprano | Bloody Child | Macbeth | The Metropolitan Opera | 39577 | ||
| Enoch, Hunter | Hunter Enoch | bass | Herald | Macbeth | Glimmerglass Opera | 42216 | ||
| Ens, Phillip | Phillip Ens | bass | Tiresias | Oedipus Rex | The Metropolitan Opera | 38038 | ||
| Ernst, Norbert | tenor | Leukippos | Daphne | The Cleveland Orchestra | 42200 | |||
| Fang, Ying | soprano | Gianetta | L'Elisir d'Amore (rehearsal) | The Metropolitan Opera | 42437 | |||
| Fang, Ying | Ying Fang | soprano | Young Shepherd | Tannhäuser | The Metropolitan Opera | 42289 | ||
| Fang, Ying | Ying Fang | soprano | Iphigénie | Iphigénie en Aulide | Juilliard | 42049 | ||
| Farina, Franco | Franco Farina | tenor | Pollione | Norma | The Metropolitan Opera | 39402 | ||
| Farley, Rebecca | Rebecca Farley | soprano | Bubikopf | Der Kaiser von Atlantis | Juilliard Opera | 42326 | ||
| Fedderly, Greg | Greg Fedderly | tenor | Monostatos | Die Zauberflöte | The Metropolitan Opera | 39134 | ||
| Fink, Richard Paul | Richard Paul Fink | baritone | Ulysses S. Grant/Nicholas Katzenbach | Appomattox | Washington National Opera | 42329 | ||
| Finley, Gerald | Gerald Finley | baritone | J. Robert Oppenheimer | Dr. Atomic | The Metropolitan Opera | 39754 | ||
| Fischer, Andreas | Andreas Fischer | bass | Gershom Scholem | Shadowtime | Lincoln Center Festival | 38554 | ||
| Fitch, Bernard | Bernard Fitch | tenor | Dr. Blind | Die Fledermaus | The Metropolitan Opera | 38724 | ||
| Flanigan, Lauren | Lauren Flanigan | Christine Mannon | Mourning Becomes Electra | New York City Opera | 38088 | |||
| Fleming, Renée | Renée Fleming | soprano | Tatiana | Eugene Onegin | The Metropolitan Opera | 39144 | ||
| Flores, Rosendo | Rosendo Flores | bass | Colline | La Bohème | The Metropolitan Opera | 38657 | ||
| Forbis, Clifton | Clifton Forbis | tenor | Oedipus | Oedipus Rex | The Metropolitan Opera | 38038 | ||
| Fouchécourt, Jean-Paul | Jean-Paul Fouchécourt | tenor | Triquet | Eugene Onegin | The Metropolitan Opera | 39144 | ||
| Fox, Tom | Tom Fox | baritone | Abraham Lincoln/Lyndon B. Johnson | Appomattox | Washington National Opera | 42329 | 2015 | |
| Fredric West, Jon | Jon Fredric West | tenor | Siegfried | Götterdämmerung | The Metropolitan Opera | 38108 | ||
| Fredric West, Jon | Jon Fredric West | tenor | Siegfried | Siegfried | The Metropolitan Opera | 38106 | 1876 | |
| Fritz, Malin | Malin Fritz | mezzo-soprano | Third Lady | Die Zauberflöte | The Metropolitan Opera | 39134 | ||
| Frutiger, Brian | Brian Frutiger | tenor | Benvolio | Roméo et Juliette | The Metropolitan Opera | 40609 | ||
| Gagnidze, George | George Gagnidze | baritone | Rigoletto | Rigoletto | The Metropolitan Opera | 42297 | 1851 | |
| Gagnidze, George | George Gagnidze | baritone | Alfio | Cavalleria Rusticana | The Metropolitan Opera | 42126 | ||
| Gagnidze, George | George Gagnidze | baritone | Tonio | Pagliacci | The Metropolitan Opera | 42126 | ||
| Gangestad, Andrew | Andrew Gangestad | bass | Mayor | La Forza del Destino | The Metropolitan Opera | 38776 | ||
